Mga presyo para sa bawat IP plan
Lahat ng 26 na plano sa US dollars kada 30 araw. Pumili ng dami at panahon ng 30, 90, 180, o 360 araw; bawat pagbili ay hindi bababa sa $30. Mga presyo hanggang sa 2026-11-05.
30 araw
Base price
90 araw
5% off
180 araw
10% off
360 araw
25% off
Paikot-ikot na IP
Tungkol sa Paikot-ikot na IPIP changer pools at rotating proxies
| Plan | Ang makukuha mo | Presyo (30 araw) | Minimum | Bumili |
|---|---|---|---|---|
| Rotate Lite | 440 IP sa 55 subnet, bagong pool tuwing 14 arawIP pool: 440 IP · Subnets: 55 · Pool refresh: Tuwing 14 araw · Bilis: 10 Mbps bawat device | $6.71 / device | 5 mga device | Bumili |
| Rotate MaxPopular | 1,320 IP sa 210 subnet, walang limitasyong pagpapalit ng IPIP pool: 1,320 IP · Subnets: 210 · Pool refresh: Tuwing 14 araw · Bilis: 10 Mbps bawat device | $18.80 / device | 2 mga device | Bumili |
| ISP Rotate Lite | 220 ISP IP sa 50 subnet, 100 customer bawat poolIP pool: 220 ISP IPs · Subnets: 50 · Laki ng pool: 100 customer bawat pool · Bilis: 10 Mbps bawat device | $17.90 / device | 2 mga device | Bumili |
| ISP Rotate Pro | 440 ISP IPs sa 110 subnet, 100 customer bawat poolIP pool: 440 ISP IPs · Subnets: 110 · Laki ng pool: 100 customer bawat pool · Bilis: 10 Mbps bawat device | $26.85 / device | 2 mga device | Bumili |
| Paikot-ikot na Proxy Pool | 2,200 proxy IPs sa 260 subnet, HTTP at SOCKS5IP pool: 2,200 IPs · Subnets: 260 · Pool refresh: Tuwing 14 araw · Protocols: HTTP, HTTPS, SOCKS5 | $11.19 / device | 3 mga device | Bumili |
Static IP
Tungkol sa Static IPMga dedicated IP at static proxies
| Plan | Ang makukuha mo | Presyo (30 araw) | Minimum | Bumili |
|---|---|---|---|---|
| Static IPPopular | Isang dedicated IP per device, 100 Mbps, WireGuard appIPs: 1 dedicated IP per unit · Bilis: 100 Mbps · Protocol: WireGuard app · IP history: Malinis, hindi nagamit ng 6+ months | $4.02 / IP | 8 IPs | Bumili |
| Premium ISP Static IP | Dedicated ISP address, 100 Mbps, malinis na historyIPs: 1 ISP IP per unit · Bilis: 100 Mbps · Protocol: WireGuard app · IP history: Malinis, hindi nagamit ng 6+ months | $6.71 / IP | 5 IPs | Bumili |
| Static Proxy | Private HTTP at SOCKS5 proxies, bumababa ang presyo sa volumeIPs: 1 private IP per unit · Protocols: HTTP, HTTPS, SOCKS5 · Subnets: Pumili mula sa 1,000+ · IP history: Malinis, hindi nagamit ng 6+ months | $1.34 ~ $2.68 / IP | 14 IPs | Bumili |
| 1 Gbps Static Proxy | Blocks ng 50 private proxies sa 1 Gbps portsIPs: 50 private IPs per block · Port: 1 Gbps · Protocols: HTTP, HTTPS, SOCKS5 · Gamit: Video, scraping, bulk data | $111.91 / block ng 50 | 1 block ng 50 | Bumili |
Country IPs
Tungkol sa Country IPsIsang home IP habang naglalakbay o naninirahan sa ibang bansa
| Plan | Ang makukuha mo | Presyo (30 araw) | Minimum | Bumili |
|---|---|---|---|---|
| Country IP Lite | Private line sa isang Asia Pacific IP, SD streaming, 35~50 msRuta: Pribadong internasyonal na linya · Latency: 35~50 ms · Video: SD quality · Tawag: Malinaw na boses at video calls | $6.71 / device | 5 mga device | Bumili |
| Country IP PremiumPopular | Private line sa isang Asia Pacific IP, HD streaming, 35~50 msRuta: Pribadong internasyonal na linya · Latency: 35~50 ms · Video: HD quality · Gaming: Maayos na 3D online games | $13.42 / device | 3 mga device | Bumili |
| Country IP Global | Private line sa isang IP sa Americas, Europe, o OceaniaRuta: Pribadong internasyonal na linya · Latency: Depende sa distansya · Video: HD quality · Tawag: Malinaw na boses at video calls | $8.95 / device | 4 mga device | Bumili |
Secure IP
Tungkol sa Secure IPStatic IP na may cloud firewall
| Plan | Ang makukuha mo | Presyo (30 araw) | Minimum | Bumili |
|---|---|---|---|---|
| Firewall 10 | Static IP + firewall, 10 MbpsBilis: 10 Mbps · Firewall: Kasama · Intrusion prevention: Hindi kasama · Web filter: Hindi kasama | $8.50 / IP | 4 IPs | Bumili |
| Firewall 50 | Static IP + firewall, 50 MbpsBilis: 50 Mbps · Firewall: Kasama · Intrusion prevention: Hindi kasama · Web filter: Hindi kasama | $34.02 / IP | 1 IP | Bumili |
| Guard 10Popular | Static IP + firewall + pag-iwas sa intrusion, 10 MbpsBilis: 10 Mbps · Firewall: Kasama · Intrusion prevention: Kasama · Web filter: Hindi kasama | $10.74 / IP | 3 IPs | Bumili |
| Guard 50 | Static IP + firewall + pag-iwas sa intrusion, 50 MbpsBilis: 50 Mbps · Firewall: Kasama · Intrusion prevention: Kasama · Web filter: Hindi kasama | $38.49 / IP | 1 IP | Bumili |
| Shield 10 | Guard + web filter, 10 MbpsBilis: 10 Mbps · Firewall: Kasama · Intrusion prevention: Kasama · Web filter: Kasama | $12.98 / IP | 3 IPs | Bumili |
| Shield 50 | Guard + web filter, 50 MbpsBilis: 50 Mbps · Firewall: Kasama · Intrusion prevention: Kasama · Web filter: Kasama | $42.97 / IP | 1 IP | Bumili |
| Complete 10 | Shield + network antivirus, 10 MbpsBilis: 10 Mbps · Firewall: Kasama · Intrusion prevention: Kasama · Web filter: Kasama | $15.22 / IP | 2 IPs | Bumili |
| Complete 50 | Shield + network antivirus, 50 MbpsBilis: 50 Mbps · Firewall: Kasama · Intrusion prevention: Kasama · Web filter: Kasama | $51.92 / IP | 1 IP | Bumili |
Cloud PCs
Tungkol sa Cloud PCsMga Windows cloud PCs at servers na may sariling IP
| Plan | Ang makukuha mo | Presyo (30 araw) | Minimum | Bumili |
|---|---|---|---|---|
| Cloud PC A | 4 vCPU, 4 GB RAM, 50 GB SSD, Windows 10 Pro, sariling IPCPU: 4 vCPU · Memory: 4 GB · Disk: 50 GB SSD · System: Windows 10 Pro | $11.19 / machine | 3 machines | Bumili |
| Cloud PC BPopular | 4 vCPU, 8 GB RAM, 100 GB SSD, Windows 10 Pro, sariling IPCPU: 4 vCPU · Memory: 8 GB · Disk: 100 GB SSD · System: Windows 10 Pro | $15.66 / machine | 2 machines | Bumili |
| Cloud PC C | 4 vCPU, 4 GB RAM, 150 GB SSD, Windows 10 Pro, sariling IPCPU: 4 vCPU · Memory: 4 GB · Disk: 150 GB SSD · System: Windows 10 Pro | $15.66 / machine | 2 machines | Bumili |
| Server PC | 2x Xeon E5-2620 v4 (16 cores, 32 threads), 32 GB, 500 GB SSDCPU: 2x Xeon E5-2620 v4, 16 cores, 32 threads · Memory: 32 GB · Disk: 500 GB SSD · GPU: Wala | $31.33 / machine | 1 machine | Bumili |
| Server PC GPU | 2x Xeon E5-2620 v4, 64 GB, 1 TB SSD, NVIDIA GT 1030CPU: 2x Xeon E5-2620 v4, 16 cores, 32 threads · Memory: 64 GB · Disk: 1 TB SSD · GPU: NVIDIA GT 1030 | $58.19 / machine | 1 machine | Bumili |
| Proxy Server | Dedicated na proxy server, 20 cores, 40 threads, 64 GB, 500 GB SSDCPU: 20 cores, 40 threads · Memory: 64 GB · Disk: 500 GB SSD · IPs: Magdagdag ng static proxy IPs sa anumang dami | $67.14 / machine | 1 machine | Bumili |
Mga halimbawa ng presyo
| Plan | Dami | Panahon | Kabuuan |
|---|---|---|---|
| Rotate Max | 2 | 90 araw | $107.16 |
| Static IP | 10 | 30 araw | $40.20 |
| Static Proxy | 100 | 180 araw | $723.60 |
| Country IP Premium | 3 | 360 araw | $362.34 |
| Cloud PC B | 2 | 30 araw | $31.32 |
Ang bawat plano ay binabayaran nang direkta gamit ang crypto sa presyo nito, mula sa $30 hanggang $5,000 bawat bayad. Hindi kailangang mag-top-up muna.