Prices for every IP plan
All 26 plans in US dollars per 30 days. Choose a quantity and a period of 30, 90, 180 or 360 days; every purchase is at least $30. Prices as of 2026-11-05.
30 days
Base price
90 days
5% off
180 days
10% off
360 days
25% off
Rotating IP
About Rotating IPIP changer pools and rotating proxies
| Plan | What you get | Price (30 days) | Minimum | Buy |
|---|---|---|---|---|
| Rotate Lite | 440 IPs in 55 subnets, new pool every 14 daysIP pool: 440 IPs · Subnets: 55 · Pool refresh: Every 14 days · Speed: 10 Mbps per device | $6.71 / device | 5 devices | Buy |
| Rotate MaxPopular | 1,320 IPs in 210 subnets, unlimited IP changesIP pool: 1,320 IPs · Subnets: 210 · Pool refresh: Every 14 days · Speed: 10 Mbps per device | $18.80 / device | 2 devices | Buy |
| ISP Rotate Lite | 220 ISP IPs in 50 subnets, 100 customers per poolIP pool: 220 ISP IPs · Subnets: 50 · Pool size: 100 customers per pool · Speed: 10 Mbps per device | $17.90 / device | 2 devices | Buy |
| ISP Rotate Pro | 440 ISP IPs in 110 subnets, 100 customers per poolIP pool: 440 ISP IPs · Subnets: 110 · Pool size: 100 customers per pool · Speed: 10 Mbps per device | $26.85 / device | 2 devices | Buy |
| Rotating Proxy Pool | 2,200 proxy IPs in 260 subnets, HTTP and SOCKS5IP pool: 2,200 IPs · Subnets: 260 · Pool refresh: Every 14 days · Protocols: HTTP, HTTPS, SOCKS5 | $11.19 / device | 3 devices | Buy |
Static IP
About Static IPDedicated IPs and static proxies
| Plan | What you get | Price (30 days) | Minimum | Buy |
|---|---|---|---|---|
| Static IPPopular | One dedicated IP per device, 100 Mbps, WireGuard appIPs: 1 dedicated IP per unit · Speed: 100 Mbps · Protocol: WireGuard app · IP history: Clean, unused for 6+ months | $4.02 / IP | 8 IPs | Buy |
| Premium ISP Static IP | Dedicated ISP address, 100 Mbps, clean historyIPs: 1 ISP IP per unit · Speed: 100 Mbps · Protocol: WireGuard app · IP history: Clean, unused for 6+ months | $6.71 / IP | 5 IPs | Buy |
| Static Proxy | Private HTTP and SOCKS5 proxies, price drops with volumeIPs: 1 private IP per unit · Protocols: HTTP, HTTPS, SOCKS5 · Subnets: Choose from 1,000+ · IP history: Clean, unused for 6+ months | $1.34 ~ $2.68 / IP | 14 IPs | Buy |
| 1 Gbps Static Proxy | Blocks of 50 private proxies on 1 Gbps portsIPs: 50 private IPs per block · Port: 1 Gbps · Protocols: HTTP, HTTPS, SOCKS5 · Use: Video, scraping, bulk data | $111.91 / block of 50 | 1 block of 50 | Buy |
Country IPs
About Country IPsA home IP while you travel or live abroad
| Plan | What you get | Price (30 days) | Minimum | Buy |
|---|---|---|---|---|
| Country IP Lite | Private line to an Asia Pacific IP, SD streaming, 35~50 msRoute: Private international line · Latency: 35~50 ms · Video: SD quality · Calls: Clear voice and video calls | $6.71 / device | 5 devices | Buy |
| Country IP PremiumPopular | Private line to an Asia Pacific IP, HD streaming, 35~50 msRoute: Private international line · Latency: 35~50 ms · Video: HD quality · Gaming: Smooth 3D online games | $13.42 / device | 3 devices | Buy |
| Country IP Global | Private line to an IP in the Americas, Europe or OceaniaRoute: Private international line · Latency: Depends on distance · Video: HD quality · Calls: Clear voice and video calls | $8.95 / device | 4 devices | Buy |
Secure IP
About Secure IPStatic IP with a cloud firewall
| Plan | What you get | Price (30 days) | Minimum | Buy |
|---|---|---|---|---|
| Firewall 10 | Static IP + firewall, 10 MbpsSpeed: 10 Mbps · Firewall: Included · Intrusion prevention: Not included · Web filter: Not included | $8.50 / IP | 4 IPs | Buy |
| Firewall 50 | Static IP + firewall, 50 MbpsSpeed: 50 Mbps · Firewall: Included · Intrusion prevention: Not included · Web filter: Not included | $34.02 / IP | 1 IP | Buy |
| Guard 10Popular | Static IP + firewall + intrusion prevention, 10 MbpsSpeed: 10 Mbps · Firewall: Included · Intrusion prevention: Included · Web filter: Not included | $10.74 / IP | 3 IPs | Buy |
| Guard 50 | Static IP + firewall + intrusion prevention, 50 MbpsSpeed: 50 Mbps · Firewall: Included · Intrusion prevention: Included · Web filter: Not included | $38.49 / IP | 1 IP | Buy |
| Shield 10 | Guard + web filter, 10 MbpsSpeed: 10 Mbps · Firewall: Included · Intrusion prevention: Included · Web filter: Included | $12.98 / IP | 3 IPs | Buy |
| Shield 50 | Guard + web filter, 50 MbpsSpeed: 50 Mbps · Firewall: Included · Intrusion prevention: Included · Web filter: Included | $42.97 / IP | 1 IP | Buy |
| Complete 10 | Shield + network antivirus, 10 MbpsSpeed: 10 Mbps · Firewall: Included · Intrusion prevention: Included · Web filter: Included | $15.22 / IP | 2 IPs | Buy |
| Complete 50 | Shield + network antivirus, 50 MbpsSpeed: 50 Mbps · Firewall: Included · Intrusion prevention: Included · Web filter: Included | $51.92 / IP | 1 IP | Buy |
Cloud PCs
About Cloud PCsWindows cloud PCs and servers with their own IP
| Plan | What you get | Price (30 days) | Minimum | Buy |
|---|---|---|---|---|
| Cloud PC A | 4 vCPU, 4 GB RAM, 50 GB SSD, Windows 10 Pro, own IPCPU: 4 vCPU · Memory: 4 GB · Disk: 50 GB SSD · System: Windows 10 Pro | $11.19 / machine | 3 machines | Buy |
| Cloud PC BPopular | 4 vCPU, 8 GB RAM, 100 GB SSD, Windows 10 Pro, own IPCPU: 4 vCPU · Memory: 8 GB · Disk: 100 GB SSD · System: Windows 10 Pro | $15.66 / machine | 2 machines | Buy |
| Cloud PC C | 4 vCPU, 4 GB RAM, 150 GB SSD, Windows 10 Pro, own IPCPU: 4 vCPU · Memory: 4 GB · Disk: 150 GB SSD · System: Windows 10 Pro | $15.66 / machine | 2 machines | Buy |
| Server PC | 2x Xeon E5-2620 v4 (16 cores, 32 threads), 32 GB, 500 GB SSDCPU: 2x Xeon E5-2620 v4, 16 cores, 32 threads · Memory: 32 GB · Disk: 500 GB SSD · GPU: None | $31.33 / machine | 1 machine | Buy |
| Server PC GPU | 2x Xeon E5-2620 v4, 64 GB, 1 TB SSD, NVIDIA GT 1030CPU: 2x Xeon E5-2620 v4, 16 cores, 32 threads · Memory: 64 GB · Disk: 1 TB SSD · GPU: NVIDIA GT 1030 | $58.19 / machine | 1 machine | Buy |
| Proxy Server | Dedicated proxy server, 20 cores, 40 threads, 64 GB, 500 GB SSDCPU: 20 cores, 40 threads · Memory: 64 GB · Disk: 500 GB SSD · IPs: Add static proxy IPs in any amount | $67.14 / machine | 1 machine | Buy |
Price examples
| Plan | Quantity | Period | Total |
|---|---|---|---|
| Rotate Max | 2 | 90 days | $107.16 |
| Static IP | 10 | 30 days | $40.20 |
| Static Proxy | 100 | 180 days | $723.60 |
| Country IP Premium | 3 | 360 days | $362.34 |
| Cloud PC B | 2 | 30 days | $31.32 |
Each plan is paid directly with crypto at its price, from $30 up to $5,000 per payment. No top-up is needed first.